
Vacation Ideas


All inclusive is the best way to travel when Spring Break arrives! Why pay for each meal and drink when you can have it all included! Check out these great Spring Break resort specials and have all your meals, beverages and nonmotorized watersports included without ever having to take out your wallet.
Check out these great deals for a 7 nights stay March 23-30, 2013. Prices include taxes, are based upon adult double occupancy per room and include transfers to and from the destination airport. Call today for prices including airfare from your city!
*prices valid as of Sept 11, 2012
| Cancun, Mexico | ||
| Crown Paradise Club Cancun | $805 per person | |
| Riu Caribe | $987 per person | |
| Dreams Cancun | $1232 per person | |
| Riviera Maya, Mexico | ||
| Ocean Maya Royale | $917 per person | |
| Gran Bahia Principe Tulum | $1050 per person | |
| Grand Palladium Colonial | $1120 per person | |
| Puerto Vallarta, Mexico | ||
| Royal Decameron Complex | $588 per person | |
| Riu Jalisco | $742 per person | |
| Dreams Villamagna | $1190 per person | |
| Los Cabos, Mexico | ||
| Hola Grand Faro | $707 per person | |
| Riu Santa Fe | $854 per person | |
| Riu Palace Cabo San Lucas | $1274 per person | |
| Punta Cana, Dominican Republic | ||
| Ocean Blue | $812 per person | |
| Iberostar Dominicana | $1022 per person | |
| Majestic Elegance | $1183 per person | |
| Jamaica | ||
| Riu Negril | $1232 per person | |
| Grand Palladium Jamaica | $1316 per person | |
| Riu Ocho Rios | $1281 per person |


There’s still time to save on the perfect beach getaway for Thanksgiving. Check out these great specials for travel Nov 17-24, 2012. Prices include all meals and beverages both alcoholic and nonalcoholic, transfers to/from the destination airport, nonmotorized watersports and taxes. Prices based upon adult double occupancy.
Call today to add airfare from your city!
| Cancun, Mexico | ||
| GR Caribe | $672 per person | |
| Riu Cancun | $777 per person | |
| Dreams Cancun | $940 per person | |
| Riviera Maya, Mexico | ||
| Gran Bahia Principe Tulum | $602 per person | |
| Iberostar Paraiso Del Mar | $756 per person | |
| Now Sapphire | $782 per person | |
| Puerto Vallarta, Mexico | ||
| Marival Resort and Suites | $567 per person | |
| Riu Palace Pacifico | $672 per person | |
| Dreams Villamagna | $748 per person | |
| Los Cabos, Mexico | ||
| Riu Santa Fe | $623 per person | |
| Melia Cabo Real | $721 per person | |
| Riu Palace Cabo San Lucas | $973 per person | |
| Punta Cana, Dominican Republic | ||
| Ocean Blue | $679 per person | |
| Dreams Punta Cana | $816 per person | |
| Riu Palace Bavaro | $882 per person | |
| Jamaica | ||
| Riu Negril | $784 per person | |
| The Jewel Dunns River | $809 per person | |
| Grand Palladium Jamaica | $994 per person |
*prices valid as of 9/11/12
















